Divorced Beheaded Died - Divorced Beheaded Survived
Wife | Life | Years as Wife | Separation | |
---|---|---|---|---|
1 | Catherine of Aragon | 12/16/1485 - 1/7/1536 | 6/11/1509 - 5/23/1533 | Divorced |
2 | Anne Boleyn | 1501/7? - 5/19/1536 | 1/25/1533 - 5/17/1536 | Beheaded |
3 | Jane Seymour | c. 1508 - 10/24/1537 | 5/20/1536 - 10/24/1537 | Died |
4 | Anne of Cleves | 9/22/1515 - 7/16/1557 | 1/6/1540 - 7/9/1540 | Divorced |
5 | Catherine Howard | c. 1521 - 2/13/1542 | 7/28/1540 - 2/13/1542 | Beheaded |
6 | Catherine Parr | c.1512 - 9/5/1548 | 7/12/1543 - 1/28/1547 | Survived |
Posted by ALCHEssMIST.
Alchemipedia | Home | Index | AZ | Numbers | Years | Animals | Architecture | Art | Business | Fashion | Films | Food & Drink | Games | Health | History | Literature | Media | Music | People |Politics | Science | Sport | Technology | World |
No comments:
Post a comment